<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; Jim Corbin</title>
	<atom:link href="http://www.abc6hurricane.com/author/jcorbinabc6-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Erika Remnants still a threat</title>
		<link>http://www.abc6hurricane.com/2009/09/04/erika-remnants-still-a-threat/</link>
		<comments>http://www.abc6hurricane.com/2009/09/04/erika-remnants-still-a-threat/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:13:47 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=499</guid>
		<description><![CDATA[The low pressure area associated with former Tropical Storm Erika could bring some heavy rains to the Puerto Rico area and the Dominican Republic.  It may try to come to life again next week east of the Bahamas.  Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>The low pressure area associated with former Tropical Storm Erika could bring some heavy rains to the Puerto Rico area and the Dominican Republic.  It may try to come to life again next week east of the Bahamas.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/04/erika-remnants-still-a-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong trough plus T.D. Danny equals nasty day!</title>
		<link>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/</link>
		<comments>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:57:10 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=437</guid>
		<description><![CDATA[Two weather features merging over the northeast will bring periods of heavy rain and street flooding. Fortunately the very dry August so far should help in keeping most rivers and streams from rising to flood levels. They should be watched closely..however. As extratropical storm Danny passes near Cape Cod late this afternoon and early evening, [...]]]></description>
			<content:encoded><![CDATA[<p>Two weather features merging over the northeast will bring periods of heavy rain and street flooding. Fortunately the very dry August so far should help in keeping most rivers and streams from rising to flood levels. They should be watched closely..however. As extratropical storm Danny passes near Cape Cod late this afternoon and early evening, gusty winds will cross that area. Seas will turn rough, watch for rip currents.  It&#8217;ll get quite breezy elsewhere inland but the big story should be the heavy rain. The action quiets down by mid evening as Danny heads for the Bay of Fundy and Nova Scotia.</p>
<p>Another area of disturbed weather could form into a depression over the next few days.  Stay tuned!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two bouts with rain..strong trough and Danny</title>
		<link>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:55:26 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=425</guid>
		<description><![CDATA[The rain through early tomorrow will be from the strong trough of low pressure funneling moisture up the coast.  Rain measured in a few inches are possible into midday. Winds will be moderate, averaging 15 to 25 mph.  By Saturday afternoon..Tropical Storm Danny will be gradually transforming into an extratropical Storm..which will increase the pressure [...]]]></description>
			<content:encoded><![CDATA[<p>The rain through early tomorrow will be from the strong trough of low pressure funneling moisture up the coast.  Rain measured in a few inches are possible into midday. Winds will be moderate, averaging 15 to 25 mph.  By Saturday afternoon..Tropical Storm Danny will be gradually transforming into an extratropical Storm..which will increase the pressure gradient and enhance the winds a bit. A Tropical Storm Watch is in effect for the WATERS south and east of Cape Cod. Winds there could be sustained around 45 mph with higher gusts. At this time, for a few hours in the afternoon, the rest of us could see a few wind gusts to around 40 mph along with more healthy rains.  Things quiet down during mid evening Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny barely holding on..looks to turn extratropical</title>
		<link>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:45:18 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=422</guid>
		<description><![CDATA[Wind shear continues to expose the center of Danny. He is running out of time for tropical development. He will probably pick up a little intensity but remain a modest tropical storm. As he merges with a frontal zone to the westand races NNE..extratropical development is likely. Some gusty winds but more importantly heavy rains [...]]]></description>
			<content:encoded><![CDATA[<p>Wind shear continues to expose the center of Danny. He is running out of time for tropical development. He will probably pick up a little intensity but remain a modest tropical storm. As he merges with a frontal zone to the westand races NNE..extratropical development is likely. Some gusty winds but more importantly heavy rains are possible Saturday morning into the afternoon. Rain tonight will be from the front to the west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny should get a little stronger Friday&#8230;extratropical here?</title>
		<link>http://www.abc6hurricane.com/2009/08/27/danny-should-get-a-little-stronger-friday-extratropical-here/</link>
		<comments>http://www.abc6hurricane.com/2009/08/27/danny-should-get-a-little-stronger-friday-extratropical-here/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:50:26 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=412</guid>
		<description><![CDATA[Danny will be crossing the Gulf Stream Friday under lower wind shear conditions. Those conditions are &#8220;good&#8221; for some strengthening. It will then accelerate NNE then NE towards southeast New England or its waters offshore.  As a front from the west gets involved..heavy rains are possible&#8230;first beginning as light rain Friday night then possibly heavier with [...]]]></description>
			<content:encoded><![CDATA[<p>Danny will be crossing the Gulf Stream Friday under lower wind shear conditions. Those conditions are &#8220;good&#8221; for some strengthening. It will then accelerate NNE then NE towards southeast New England or its waters offshore.  As a front from the west gets involved..heavy rains are possible&#8230;first beginning as light rain Friday night then possibly heavier with Danny possibly turning extratropical. Winds still look  gusty but rain could be a  problem as well.   Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/27/danny-should-get-a-little-stronger-friday-extratropical-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny weaker than Bill but likely a closer pass.</title>
		<link>http://www.abc6hurricane.com/2009/08/27/danny-weaker-than-bill-but-likely-a-closer-pass/</link>
		<comments>http://www.abc6hurricane.com/2009/08/27/danny-weaker-than-bill-but-likely-a-closer-pass/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:14:29 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=409</guid>
		<description><![CDATA[The time table for rain and wind here is looking like early Saturday into Saturday evening.  Tropical Storm or Category 1 Hurricane Danny looks to be interacting with a front which could enhance the rain we get. Rainfall has been scant the last few weeks and we could use the rain&#8230;perhaps over 2 inches..just not [...]]]></description>
			<content:encoded><![CDATA[<p>The time table for rain and wind here is looking like early Saturday into Saturday evening.  Tropical Storm or Category 1 Hurricane Danny looks to be interacting with a front which could enhance the rain we get. Rainfall has been scant the last few weeks and we could use the rain&#8230;perhaps over 2 inches..just not the wind.  Indications as of this Thursday morning are for the potential for winds to at least 40 mph over most of the area..with 60 mph winds or more on Cape Cod.  Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/27/danny-weaker-than-bill-but-likely-a-closer-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Storm &#8220;Danny&#8221; forms..should get close to the East Coast</title>
		<link>http://www.abc6hurricane.com/2009/08/26/tropical-storm-danny-forms-should-get-close-to-the-east-coast/</link>
		<comments>http://www.abc6hurricane.com/2009/08/26/tropical-storm-danny-forms-should-get-close-to-the-east-coast/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:08:59 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=401</guid>
		<description><![CDATA[We have our fourth named tropical system of the season. This one is getting organized much further west than &#8220;Bill&#8221; last week. ..just east of the Bahamas. This often is a favored area for the East Coast and New England to be concerned.  Because of it&#8217;s relative closeness to the coast..its has less time to turn [...]]]></description>
			<content:encoded><![CDATA[<p>We have our fourth named tropical system of the season. This one is getting organized much further west than &#8220;Bill&#8221; last week. ..just east of the Bahamas. This often is a favored area for the East Coast and New England to be concerned.  Because of it&#8217;s relative closeness to the coast..its has less time to turn into a major storm. HOWEVER&#8230;even a strong tropical storm or minimal hurricane..as this is now forecast to become..can cause some trouble. The lastest projections take the storm with 75 mph winds close to Nantucket Saturday evening racing northeast at that time. If that forecast verifies&#8230;at least gale force winds could arrive late Saturday afternoon and evening. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/26/tropical-storm-danny-forms-should-get-close-to-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
