<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; Danny</title>
	<atom:link href="http://www.abc6hurricane.com/tag/danny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Summary of Danny&#8217;s Impact in SNE</title>
		<link>http://www.abc6hurricane.com/2009/08/30/summary-of-dannys-impact-in-sne/</link>
		<comments>http://www.abc6hurricane.com/2009/08/30/summary-of-dannys-impact-in-sne/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:21:17 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=443</guid>
		<description><![CDATA[The remnants of Tropical Storm Danny had a decent impact in Southern New England. The storm brought and impressive band of heavy rain, with more than five inches reported in some spots in Southeastern Massachusetts. Street flooding was reported in several areas. The storm also managed to bring some wind gusts strong enough to down [...]]]></description>
			<content:encoded><![CDATA[<p>The remnants of Tropical Storm Danny had a decent impact in Southern New England. The storm brought and impressive band of heavy rain, with more than five inches reported in some spots in Southeastern Massachusetts. Street flooding was reported in several areas.</p>
<p>The storm also managed to bring some wind gusts strong enough to down some trees in Southeastern Massachusetts. The strongest gust (61 mph) was recorded by a 66 ft. tower in Nantucket Sound at 3:51 on Saturday afternoon. That tower belongs to Cape Wind &#8211; the company that wants to erect wind turbines around the Massachusetts coast.</p>
<p>A gust to 53 mph was recorded at Kalmus on the Cape. The wind in Hyannis gusted to almost 45 mph.</p>
<p>The greatest storm impacts were in Southeastern Massachusetts, but Southern RI was also hit relatively hard with heavy rain. 3-4&#8243; rain was reported from Block Island to Aquidneck Island to Little Compton.</p>
<p>Below is a National Weather Service summary of the rain reports and wind reports in Southern New England.</p>
<pre>
<pre>PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
1230 PM EDT SUN AUG 30 2009

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN FROM THE REMNANTS OF
TROPICAL STORM DANNY AND AN AREA OF LOW PRESSURE THAT PASSED ACROSS
SOUTHEASTERN NEW ENGLAND LATE FRIDAY NIGHT THROUGH SATURDAY
AFTERNOON AND EVENING.

APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS.  THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/BOSTON

********************STORM TOTAL RAINFALL********************

LOCATION            STORM TOTAL   TIME/DATE    COMMENTS
                     RAINFALL       OF
                     (INCHES)    MEASUREMENT

MASSACHUSETTS

...BARNSTABLE COUNTY...

   BREWSTER             4.69     405 PM  8/29  SPOTTER
   YARMOUTHPORT         4.44     441 PM  8/29  AMATEUR RADIO
   CENTERVILLE          4.12     518 PM  8/29  SPOTTER
   EAST SANDWICH        4.10     355 PM  8/29  NWS EMPLOYEE
   SANDWICH             4.05     755 AM  8/30  COCORAHS
   EAST FALMOUTH        4.00     409 PM  8/29  SPOTTER
   YARMOUTH             3.98     311 PM  8/29  AMATEUR RADIO
   HYANNIS              3.94     800 AM  8/30  ASOS
   HYANNIS              3.92     456 PM  8/29  AMATEUR RADIO
   FALMOUTH             3.62     404 PM  8/29  AMATEUR RADIO
   FALMOUTH             3.48     800 AM  8/30  OTIS ANG BASE
   WEST FALMOUTH        3.43     400 PM  8/29  SPOTTER
   CHATHAM              3.35     800 AM  8/30  COOP OBSERVER
   CHATHAM              3.34     800 AM  8/30  ASOS
   WEST WAREHAM         3.29     313 PM  8/29  SPOTTER
   WOODS HOLE           3.25     630 AM  8/30  SPOTTER
   SOUTH YARMOUTH       2.70     215 PM  8/29  AMATEUR RADIO
   HARWICH              2.25     215 PM  8/29  AMATEUR RADIO

...BRISTOL COUNTY...

   NEW BEDFORD          5.05     530 PM  8/29  SPOTTER
   ACUSHNET             4.31     615 PM  8/29  SPOTTER
   FAIRHAVEN-W ISLAND   4.20     500 PM  8/29  AMATEUR RADIO
   NEW BEDFORD          4.08     700 PM  8/29  ASOS
   BERKLEY              2.60     445 PM  8/29  AMATEUR RADIO
   TAUNTON              2.40     800 AM  8/30  ASOS
   DIGHTON              2.28     820 PM  8/30  NWS EMPLOYEE
   MANSFIELD            2.15     545 PM  8/29  SPOTTER
   NORTON               2.09     800 AM  8/30  COOP OBSERVER
   NWS TAUNTON          2.00     800 AM  8/30  NWS OFFICE

...DUKES COUNTY...

   EDGARTOWN            4.99     930 AM  8/30  COOP OBSERVER
   VINEYARD HAVEN       3.93     700 AM  8/30  COCORAHS
   VINEYARD HAVEN       3.66     800 AM  8/30  ASOS/AIRPORT
   WEST TISBURY         3.26     454 PM  8/29  AMATEUR RADIO

...ESSEX COUNTY...

   SALEM                2.54     449 PM  8/29  AMATEUR RADIO
   IPSWICH              2.48     410 PM  8/29  SPOTTER
   NEWBURYPORT          2.44     800 AM  8/30  COOP OBSERVER
   PEABODY              2.16     450 PM  8/29  AMATEUR RADIO
   BEVERLY              2.05     700 AM  8/30  COCORAHS
   MARBLEHEAD           2.05     930 AM  8/30  COCORAHS

...FRANKLIN COUNTY...

   GREENFIELD           2.30     800 AM  8/30  COOP OBSERVER
   ASHFIELD             2.11     800 AM  8/30  COOP OBSERVER
   CHARLEMONT           2.05     245 PM  8/29  AMATEUR RADIO

...HAMPSHIRE COUNTY...

   WORTHINGTON          2.36     800 AM  8/30  COOP OBSERVER
   GOSHEN               2.11     240 PM  8/29  AMATEUR RADIO
   CHESTERFIELD         2.06     845 AM  8/29  AMATEUR RADIO

...MIDDLESEX COUNTY...

   ARLINGTON            2.42     700 AM  8/30  COCORAHS
   WESTFORD             2.21     445 PM  8/29  AMATEUR RADIO
   TEWKSBURY            2.07     446 PM  8/29  AMATEUR RADIO
   AYER                 2.02     929 PM  8/29  SPOTTER
   PEPPERELL            2.01     454 PM  8/29  SPOTTER
   READING              2.01     945 AM  8/30  COOP OBSERVER

...NANTUCKET COUNTY...

   NANTUCKET            4.04     441 PM  8/29  AMATEUR RADIO
   NANTUCKET            3.73     800 AM  8/30  ASOS/AIRPORT
   SIASCONSET           3.06     200 PM  8/29  AMATEUR RADIO

...NORFOLK COUNTY...

   SOUTH WEYMOUTH       2.12    1040 PM  8/29  SPOTTER
   SOUTH QUINCY         2.00     835 AM  8/30  GENERAL PUBLIC

...PLYMOUTH COUNTY...

   WEST PLYMOUTH        5.00     520 PM  8/29  SPOTTER
   WEST WAREHAM         4.24     443 PM  8/29  AMATEUR RADIO
   KINGSTON             4.13     700 AM  8/30  COCORAHS
   DUXBURY              4.09     800 PM  8/29  SPOTTER
   MIDDLEBORO           4.06     800 AM  8/30  COOP OBSERVER
   PLYMOUTH             4.00     559 PM  8/29  AMATEUR RADIO
   ROCHESTER            3.90     800 AM  8/30  COOP OBSERVER
   PLYMOUTH             3.39     800 AM  8/30  ASOS
   BRIDGEWATER          2.68     800 AM  8/30  COOP OBSERVER
   WAREHAM              2.62     203 PM  8/29  AMATEUR RADIO
   MARSHFIELD           2.70     449 PM  8/29  AMATEUR RADIO
   HALIFAX              2.36     445 PM  8/29  SPOTTER
   SCITUATE             2.13     442 PM  8/29  AMATEUR RADIO
   ABINGTON             2.10     442 PM  8/29  AMATEUR RADIO

...WORCESTER COUNTY...

   NORTH GRAFTON        2.44     442 PM  8/29  AMATEUR RADIO
   MILFORD              2.33     700 AM  8/30  COCORAHS
   ROYALSTON            2.23     307 PM  8/29  AMATEUR RADIO
   STERLING             2.10     140 PM  8/29  AMATEUR RADIO
   LEOMINSTER           2.00     156 PM  8/29  AMATEUR RADIO

NEW HAMPSHIRE

...CHESHIRE COUNTY...

   SWANZEY              2.16     305 PM  8/29  EMERGENCY MGR
   KEENE                2.15     246 PM  8/29  AMATEUR RADIO
   KEENE                2.06     800 AM  8/30  COOP OBSERVER
   MARLOW               2.09     800 AM  8/30  COOP OBSERVER
   FITZWILLIAM          2.02     800 AM  8/30  COOP OBSERVER
   JAFFREY              2.01     800 AM  8/30  ASOS
   ROXBURY              2.01     319 PM  8/29  AMATEUR RADIO

...HILLSBOROUGH COUNTY...

   MACDOWELL LAKE       2.59     700 AM  8/30  COOP OBSERVER
   PETERBOROUGH         2.47     316 PM  8/29  AMATEUR RADIO
   FRANCESTOWN          2.24     800 AM  8/30  COOP OBSERVER
   GOFFSTOWN            2.14     317 PM  8/29  SPOTTER
   WILTON               2.16     448 PM  8/29  AMATEUR RADIO
   EAST MILFORD         2.07     800 AM  8/30  COOP OBSERVER

RHODE ISLAND

...KENT COUNTY...

   CONVENTRY CENTER     2.51     800 AM  8/30  COCORAHS
   WEST WARWICK         2.05     504 PM  8/29  GENERAL PUBLIC

...NEWPORT COUNTY...

   LITTLE COMPTON       3.76     700 AM  8/30  COCORAHS
   MIDDLETOWN           3.50     354 PM  8/29  SPOTTER
   MIDDLETOWN           2.69     800 AM  8/30  UUU ASOS
   JAMESTOWN            2.21     700 AM  8/30  COCORAHS

...PROVIDENCE COUNTY...

   CRANSTON             2.55     800 AM  8/30  COCORAHS
   WOONSOCKET           2.09     700 AM  8/30  COCORAHS

...WASHINGTON COUNTY...

   BLOCK ISLAND ARPT    3.04     315 PM  8/29  AWOS
   SOUTH KINGSTOWN      2.49     800 AM  8/30  SPOTTER
   CHARLESTOWN          2.48     600 AM  8/30  COCORAHS
   HOPE VALLEY          2.35     700 AM  8/30  COCORAHS
   KINGSTON             2.13     845 AM  8/30  COCORAHS
   SAUNDERSTOWN         2.02     800 AM  8/30  COCORAHS
   WESTERLY             2.01     447 PM  8/29  AMATEUR RADIO

**************************WIND GUST REPORTS*************************

LOCATION               WIND SPEED   TIME/DATE   COMMENTS
                         GUSTS        OF
                         (MPH)      MEASUREMENT

MASSACHUSETTS

...NANTUCKET COUNTY...

   NANTUCKET SOUND         61        351 PM     SOUTHEAST WIND.
   (HORSESHOE SHOAL)                            MEASURED AT 66FT
                                                ABOVE GROUND
                                                SOURCE:CAPE WIND.

   NANTUCKET               38        712 PM     WEST WIND/ASOS.

...BARNSTABLE COUNTY...

   KALMUS                  53        343 PM     SOUTH WIND. SOURCE-
                                                WEATHERFLOW.

   HYANNIS                 44        334 PM     EAST WIND/ASOS.

...ESSEX COUNTY...

   EASTERN POINT           40        741 PM     NORTH WIND. SOURCE-
                                                WEATHERFLOW.

*************************SUSTAINED WIND REPORTS*******************

LOCATION               WIND SPEED   TIME/DATE   COMMENTS
                       SUSTAINED        OF
                         (MPH)      MEASUREMENT

MASSACHUSETTS

...BARNSTABLE COUNTY...

   PROVINCETOWN            31        855 PM     NW WIND/AWOS

$$

AED/EVT/NOCERA/KAB</pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/30/summary-of-dannys-impact-in-sne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-30</title>
		<link>http://www.abc6hurricane.com/2009/08/30/twitter-weekly-updates-for-2009-08-30/</link>
		<comments>http://www.abc6hurricane.com/2009/08/30/twitter-weekly-updates-for-2009-08-30/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2009/08/30/twitter-weekly-updates-for-2009-08-30/</guid>
		<description><![CDATA[Heavy rain, occasionally gusty winds likely for the next few hours. Some at the coast already near 1.5&#34; storm total. Could double it. # Something may be brewing in the tropics. A disturbance in the Eastern Caribbean could become Danny. http://www.abc6hurricane.com for more. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Heavy rain, occasionally gusty winds likely for the next few hours. Some at the coast  already near 1.5&quot; storm total. Could double it. <a href="http://twitter.com/abc6hurricane/statuses/3628190054" class="aktt_tweet_time">#</a></li>
<li>Something may be brewing in the tropics. A disturbance in the Eastern Caribbean could become Danny. <a href="http://www.abc6hurricane.com" rel="nofollow">http://www.abc6hurricane.com</a> for more. <a href="http://twitter.com/abc6hurricane/statuses/3519265110" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/30/twitter-weekly-updates-for-2009-08-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY NO LONGER</title>
		<link>http://www.abc6hurricane.com/2009/08/29/danny-no-longer/</link>
		<comments>http://www.abc6hurricane.com/2009/08/29/danny-no-longer/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:34:40 +0000</pubDate>
		<dc:creator>Steve Cascione</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=441</guid>
		<description><![CDATA[Danny is long gone and no longer tropical. The rest of the tropics are has a few waves way out in the Atlantic with no signs of delevopment at this time. Looks like a quiet week ahead&#8230;]]></description>
			<content:encoded><![CDATA[<p>Danny is long gone and no longer tropical. The rest of the tropics are has a few waves way out in the Atlantic with no signs of delevopment at this time. Looks like a quiet week ahead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/29/danny-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong trough plus T.D. Danny equals nasty day!</title>
		<link>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/</link>
		<comments>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:57:10 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=437</guid>
		<description><![CDATA[Two weather features merging over the northeast will bring periods of heavy rain and street flooding. Fortunately the very dry August so far should help in keeping most rivers and streams from rising to flood levels. They should be watched closely..however. As extratropical storm Danny passes near Cape Cod late this afternoon and early evening, [...]]]></description>
			<content:encoded><![CDATA[<p>Two weather features merging over the northeast will bring periods of heavy rain and street flooding. Fortunately the very dry August so far should help in keeping most rivers and streams from rising to flood levels. They should be watched closely..however. As extratropical storm Danny passes near Cape Cod late this afternoon and early evening, gusty winds will cross that area. Seas will turn rough, watch for rip currents.  It&#8217;ll get quite breezy elsewhere inland but the big story should be the heavy rain. The action quiets down by mid evening as Danny heads for the Bay of Fundy and Nova Scotia.</p>
<p>Another area of disturbed weather could form into a depression over the next few days.  Stay tuned!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/29/strong-trough-plus-t-d-danny-equals-nasty-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY ON THE MOVE</title>
		<link>http://www.abc6hurricane.com/2009/08/28/danny-on-the-move/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/danny-on-the-move/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:50:08 +0000</pubDate>
		<dc:creator>Steve Cascione</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=433</guid>
		<description><![CDATA[Weak tropical storm Danny is now moving northeast and will not get any stronger as it moves into cooler ocean waters and strong wind shear. There will be no wind impact but it will enhance the rain over us now and could help produce 2-5 inches in some areas. The storm is likely to pass [...]]]></description>
			<content:encoded><![CDATA[<p>Weak tropical storm Danny is now moving northeast and will not get any stronger as it moves into cooler ocean waters and strong wind shear. There will be no wind impact but it will enhance the rain over us now and could help produce 2-5 inches in some areas. The storm is likely to pass over 200 miles south and east of the area tomorrow night. Strong rip currents can be expected at all area beachs through the weekend and local flooding is possible tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/danny-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY VERY WEAK</title>
		<link>http://www.abc6hurricane.com/2009/08/28/danny-very-weak/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/danny-very-weak/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:27:41 +0000</pubDate>
		<dc:creator>Steve Cascione</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=428</guid>
		<description><![CDATA[Tropical storm Danny still not well organized. It will combine with an upper level and surface low to our west and bring mostly rain late tonight through tomorrow evening. Up to 4 inches possible across the area. Strong rip currents and rough seas will be a problem all weekend. The tropical storm winds will stay [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical storm Danny still not well organized. It will combine with an upper level and surface low to our west and bring mostly rain late tonight through tomorrow evening. Up to 4 inches possible across the area. Strong rip currents and rough seas will be a problem all weekend. The tropical storm winds will stay out over the ocean  as Danny passes just east of Nantucket Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/danny-very-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two bouts with rain..strong trough and Danny</title>
		<link>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:55:26 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=425</guid>
		<description><![CDATA[The rain through early tomorrow will be from the strong trough of low pressure funneling moisture up the coast.  Rain measured in a few inches are possible into midday. Winds will be moderate, averaging 15 to 25 mph.  By Saturday afternoon..Tropical Storm Danny will be gradually transforming into an extratropical Storm..which will increase the pressure [...]]]></description>
			<content:encoded><![CDATA[<p>The rain through early tomorrow will be from the strong trough of low pressure funneling moisture up the coast.  Rain measured in a few inches are possible into midday. Winds will be moderate, averaging 15 to 25 mph.  By Saturday afternoon..Tropical Storm Danny will be gradually transforming into an extratropical Storm..which will increase the pressure gradient and enhance the winds a bit. A Tropical Storm Watch is in effect for the WATERS south and east of Cape Cod. Winds there could be sustained around 45 mph with higher gusts. At this time, for a few hours in the afternoon, the rest of us could see a few wind gusts to around 40 mph along with more healthy rains.  Things quiet down during mid evening Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/two-bouts-with-rain-strong-trough-and-danny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny barely holding on..looks to turn extratropical</title>
		<link>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/</link>
		<comments>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:45:18 +0000</pubDate>
		<dc:creator>Jim Corbin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=422</guid>
		<description><![CDATA[Wind shear continues to expose the center of Danny. He is running out of time for tropical development. He will probably pick up a little intensity but remain a modest tropical storm. As he merges with a frontal zone to the westand races NNE..extratropical development is likely. Some gusty winds but more importantly heavy rains [...]]]></description>
			<content:encoded><![CDATA[<p>Wind shear continues to expose the center of Danny. He is running out of time for tropical development. He will probably pick up a little intensity but remain a modest tropical storm. As he merges with a frontal zone to the westand races NNE..extratropical development is likely. Some gusty winds but more importantly heavy rains are possible Saturday morning into the afternoon. Rain tonight will be from the front to the west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/28/danny-barely-holding-on-looks-to-turn-extratropical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY NOT WELL ORGANIZED</title>
		<link>http://www.abc6hurricane.com/2009/08/27/danny-not-well-organized/</link>
		<comments>http://www.abc6hurricane.com/2009/08/27/danny-not-well-organized/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:18:33 +0000</pubDate>
		<dc:creator>Steve Cascione</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=420</guid>
		<description><![CDATA[Tropical storm Danny looks less and less like it will ever become a hurricane but still could bring a lot of rain as a tropical storm as it passes east of the area on Saturday. We could see 2-4 inches of rain but little in the way of wind. Time will tell if it will [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical storm Danny looks less and less like it will ever become a hurricane but still could bring a lot of rain as a tropical storm as it passes east of the area on Saturday. We could see 2-4 inches of rain but little in the way of wind. Time will tell if it will be a more serious threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/27/danny-not-well-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY WEAKENS A BIT</title>
		<link>http://www.abc6hurricane.com/2009/08/27/danny-weakens-a-bit/</link>
		<comments>http://www.abc6hurricane.com/2009/08/27/danny-weakens-a-bit/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:08:52 +0000</pubDate>
		<dc:creator>Steve Cascione</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=415</guid>
		<description><![CDATA[Tropical Storm Danny has slowed and weakened a little with winds now closer to 50 mph. I should start to move more to the nnw and increase in speed tomorrow and then turn northeast on Saturday. Still could become a minimal hurricane for a short amount of time early Saturday. In any event as time [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Danny has slowed and weakened a little with winds now closer to 50 mph. I should start to move more to the nnw and increase in speed tomorrow and then turn northeast on Saturday. Still could become a minimal hurricane for a short amount of time early Saturday. In any event as time goes on it looks to be a lesser threat of wind here and more like a noreaster with rain on Saturday. But it bears watching as these storms often change quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/27/danny-weakens-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
