<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; Fred</title>
	<atom:link href="http://www.abc6hurricane.com/tag/fred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ScreenCast Update on Tropical Storm Alex</title>
		<link>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/</link>
		<comments>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:18:10 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=613</guid>
		<description><![CDATA[Tropical Storm Alex is in the Gulf of Mexico and slowly strengthening. The storm is expected to become a hurricane in the next 24 hours. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest on its projected track, impact at landfall, and impact on the oil spill.]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Alex is in the Gulf of Mexico and slowly strengthening. The storm is expected to become a hurricane in the next 24 hours. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest on its projected track, impact at landfall, and impact on the oil spill.</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=82896' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=82896' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Campagna&#8217;s Forecast for Summer and Hurricane Season</title>
		<link>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/</link>
		<comments>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:35:55 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=583</guid>
		<description><![CDATA[Stormtracker Chief Meteorologist Fred Campagna answers viewer questions about the summer and hurricane season. Will it be a better summer than last year? Will it be an active hurricane season?]]></description>
			<content:encoded><![CDATA[<p>Stormtracker Chief Meteorologist Fred Campagna answers viewer questions about the summer and hurricane season. Will it be a better summer than last year? Will it be an active hurricane season?</p>
<p><script src="http://ww.abc6.com/global/video/videoplayer.js?rnd=914318;hostDomain=ww.abc6.com;playerWidth=540;playerHeight=380;isShowIcon=true;clipId=4813771;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fww.abc6.com%252Fglobal%252FCategory.asp%253Fc%253D178006;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Campagna&#8217;s Tropical Storm Floyd Videos</title>
		<link>http://www.abc6hurricane.com/2009/09/17/fred-campagnas-tropical-storm-floyd-videos/</link>
		<comments>http://www.abc6hurricane.com/2009/09/17/fred-campagnas-tropical-storm-floyd-videos/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:49:42 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Fred]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=562</guid>
		<description><![CDATA[I always knew there was a reason I kept some of my early work on television. It is so I can look at it and cringe. Today marks the 10 year anniversary of Tropical Storm Floyd. Here is a selection of some of my coverage before, during, and after the storm. Try to ignore the [...]]]></description>
			<content:encoded><![CDATA[<p>I always knew there was a reason I kept some of my early work on television. It is so I can look at it and cringe. Today marks the 10 year anniversary of Tropical Storm Floyd. Here is a selection of some of my coverage before, during, and after the storm. Try to ignore the voice, glasses, and general awkwardness. </p>
<p>-Fred</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/86B9C5E3455750A9&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/86B9C5E3455750A9&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/17/fred-campagnas-tropical-storm-floyd-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Areas With Potential for Development</title>
		<link>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/</link>
		<comments>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:45:13 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=545</guid>
		<description><![CDATA[We&#8217;re about a week past the peak of the hurricane season and the tropics are quiet, but there are a few areas that the National Hurricane Center is looking at for development in the next two days. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about a week past the peak of the hurricane season and the tropics are quiet, but there are a few areas that the National Hurricane Center is looking at for development in the next two days. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=12503' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=12503' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenCast Update on Fred, Mid-Atlantic Storm</title>
		<link>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/</link>
		<comments>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:05:18 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=529</guid>
		<description><![CDATA[ABC6 Stormtracker Chief Meteorologist Fred Campagna has an update on his namesake and that intense storm sitting off the Mid-Atlantic coast. The storm to our south, although non-tropical, will have similar impacts to a tropical storm along the coast.]]></description>
			<content:encoded><![CDATA[<p>ABC6 Stormtracker Chief Meteorologist Fred Campagna has an update on his namesake and that intense storm sitting off the Mid-Atlantic coast. The storm to our south, although non-tropical, will have similar impacts to a tropical storm along the coast. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=11461' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=11461' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred a Non-factor; Heavy Mid-Atlantic Rain</title>
		<link>http://www.abc6hurricane.com/2009/09/09/fred-a-non-factor-heavy-mid-atlantic-rain/</link>
		<comments>http://www.abc6hurricane.com/2009/09/09/fred-a-non-factor-heavy-mid-atlantic-rain/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:17:41 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Stormtracker]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=516</guid>
		<description><![CDATA[Hurricane Fred achieved major status with winds of 120 mph earlier today, but the storm is still thousands of miles from land and has begun to turn to the north into a graveyard for tropical systems. The storm was only the second hurricane of the season. A low number, especially considering that tomorrow is the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Fred achieved major status with winds of 120 mph earlier today, but the storm is still thousands of miles from land and has begun to turn to the north into a graveyard for tropical systems.</p>
<p>The storm was only the second hurricane of the season. A low number, especially considering that tomorrow is the peak of hurricane season in the Atlantic Basin.</p>
<p>Right now, the National Hurricane Center is not monitoring any potential hot spots for tropical development. There is, however, a non-tropical storm off the Mid-Atlantic coast that is generating a lot of waves and wind. Seas are 7-10&#8242; at the offshore buoys, and the wind is gusting over 35 mph.</p>
<p>The storm has been forced to our south by a strong area of high pressure which dropped out of Eastern Canada. The high will keep the storm to our south for about the next 36 hours &#8211; until Friday morning. Some rain is likely Friday into Saturday as the storm slowly spins east.</p>
<p>The heaviest rain from the storm is likely over the Mid-Atlantic coast from Atlantic City through Delaware and coastal Maryland. Some places could pick up more than 4&#8243; of rain. The storm will not have quite as much juice as it moves north, but locally heavy rain is possible in northern New Jersey through coastal Connecticut.</p>
<p>The impact around here should be minimal &#8211; just some much-needed rain. I expect showers off and on from midday Friday through midday Saturday. Temps will be in the 60s for the next three days. We should bounce back on Sunday with some sun and highs in the 70s.</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=11222' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=11222' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/09/fred-a-non-factor-heavy-mid-atlantic-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred&#8217;s No Threat &#8211; Another Storm To Our South</title>
		<link>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/</link>
		<comments>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:44:34 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=503</guid>
		<description><![CDATA[Tropical Storm Fred, although strengthening, is not a threat to land. The odds of this storm ever becoming a threat are very low. The storm is 3500 miles from Providence. It is in the far Eastern Atlantic. The storm has strengthened to 70 mph today. It is moving W at 13 mph. The forecast is [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Fred, although strengthening, is not a threat to land. The odds of this storm ever becoming a threat are <strong><em>very</em></strong> low. The storm is 3500 miles from Providence. It is in the far Eastern Atlantic. The storm has strengthened to 70 mph today. It is moving W at 13 mph.</p>
<p>The forecast is for Fred to become a hurricane in the next 24 hours. The storm will gradually turn to the north over the next three days. Once it does so, it will most likely weaken as the conditions become less favorable for intensification.</p>
<p><strong>Developing Storm to Our South</strong></p>
<p>Of more interest than Fred is the storm that is sitting to our south over the Atlantic Ocean. This is a non-tropical storm right now, but some computer models intensify it into a tropical or sub-tropical (hybrid) system over the next two days. The storm is going to wobble east then west over the next 48 hours. There will likely be some rough surf and locally heavy rain in the Mid-Atlantic from the Jersey Shore to Cape Hatteras.</p>
<p>Around here, the impact is less certain. At this point, I&#8217;d say we&#8217;ll see an increasing surf, and some gusty 20+ mph wind along the coast tomorrow through early Friday. Forecasting the rain is much more difficult. A strong area of high pressure (dry air) is trying to nudge to the south from Eastern Canada. That high pressure system should be enough to keep the rain away tomorrow. The pressure difference between the High and the Low (storm) will create the gusty breeze.</p>
<p>Although the High will win the battle tomorrow, it will most likely lose the war. The storm should get close enough to bring rain showers Thursday into Friday. Right now, it appears we&#8217;ll be spared the heaviest rain, which should be to our west and southwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
