<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; model</title>
	<atom:link href="http://www.abc6hurricane.com/tag/model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Penn State University Forecasting Hyperactive Season</title>
		<link>http://www.abc6hurricane.com/2010/07/12/penn-state-university-forecasting-hyperactive-season/</link>
		<comments>http://www.abc6hurricane.com/2010/07/12/penn-state-university-forecasting-hyperactive-season/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:09:15 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=619</guid>
		<description><![CDATA[The forecast from the Penn State University Earth System Science Center (ESSC) for this year&#8217;s hurricane season is for 19-28 storms with a best estimate of 23. The computer model used in the prediction has a decent track record. Two years ago, the model accurately predicted there would be 15 named storms. Last year, the [...]]]></description>
			<content:encoded><![CDATA[<p>The forecast from the Penn State University Earth System Science Center (ESSC) for this year&#8217;s hurricane season is for 19-28 storms with a best estimate of 23.</p>
<p>The computer model used in the prediction has a decent track record. Two years ago, the model accurately predicted there would be 15 named storms. Last year, the forecast was for 8 to 15 named storms, but only nine named storms developed. There was a caveat with the forecast that called for 6 to 13 storms if a strong El Nino developed, and it did develop, so the forecast was actually quite good.</p>
<p><a href="http://www.essc.psu.edu/essc_web/research/Hurricane2010.html" target="_blank">Click here to see the forecast. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/07/12/penn-state-university-forecasting-hyperactive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Cooking in the Tropics</title>
		<link>http://www.abc6hurricane.com/2009/09/17/nothing-cooking-in-the-tropics/</link>
		<comments>http://www.abc6hurricane.com/2009/09/17/nothing-cooking-in-the-tropics/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:59:13 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Stormtracker]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=553</guid>
		<description><![CDATA[The tropics are unusually quiet for the middle of September. What&#8217;s left of Fred is drifting through the Atlantic north of the Caribbean Islands. It is not expected to regenerate, although I have seen one computer model that brings it back just east of Florida late in the weekend. Elsewhere, there is a persistent area [...]]]></description>
			<content:encoded><![CDATA[<p>The tropics are unusually quiet for the middle of September. What&#8217;s left of Fred is drifting through the Atlantic north of the Caribbean Islands. It is not expected to regenerate, although I have seen one computer model that brings it back just east of Florida late in the weekend. </p>
<p>Elsewhere, there is a persistent area of low pressure continues to spin near the Gulf Coast, bringing soaking rains to the Southeastern US. This is not a tropical system, and it does not look like anything will be brewing in the Gulf of Mexico in the coming days. </p>
<p>There are no tropical waves coming off the coast of Africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/17/nothing-cooking-in-the-tropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred&#8217;s No Threat &#8211; Another Storm To Our South</title>
		<link>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/</link>
		<comments>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:44:34 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=503</guid>
		<description><![CDATA[Tropical Storm Fred, although strengthening, is not a threat to land. The odds of this storm ever becoming a threat are very low. The storm is 3500 miles from Providence. It is in the far Eastern Atlantic. The storm has strengthened to 70 mph today. It is moving W at 13 mph. The forecast is [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Fred, although strengthening, is not a threat to land. The odds of this storm ever becoming a threat are <strong><em>very</em></strong> low. The storm is 3500 miles from Providence. It is in the far Eastern Atlantic. The storm has strengthened to 70 mph today. It is moving W at 13 mph.</p>
<p>The forecast is for Fred to become a hurricane in the next 24 hours. The storm will gradually turn to the north over the next three days. Once it does so, it will most likely weaken as the conditions become less favorable for intensification.</p>
<p><strong>Developing Storm to Our South</strong></p>
<p>Of more interest than Fred is the storm that is sitting to our south over the Atlantic Ocean. This is a non-tropical storm right now, but some computer models intensify it into a tropical or sub-tropical (hybrid) system over the next two days. The storm is going to wobble east then west over the next 48 hours. There will likely be some rough surf and locally heavy rain in the Mid-Atlantic from the Jersey Shore to Cape Hatteras.</p>
<p>Around here, the impact is less certain. At this point, I&#8217;d say we&#8217;ll see an increasing surf, and some gusty 20+ mph wind along the coast tomorrow through early Friday. Forecasting the rain is much more difficult. A strong area of high pressure (dry air) is trying to nudge to the south from Eastern Canada. That high pressure system should be enough to keep the rain away tomorrow. The pressure difference between the High and the Low (storm) will create the gusty breeze.</p>
<p>Although the High will win the battle tomorrow, it will most likely lose the war. The storm should get close enough to bring rain showers Thursday into Friday. Right now, it appears we&#8217;ll be spared the heaviest rain, which should be to our west and southwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/08/freds-no-threat-yet-another-storm-to-our-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Could Form by Midweek</title>
		<link>http://www.abc6hurricane.com/2009/08/24/danny-could-form-by-midweek/</link>
		<comments>http://www.abc6hurricane.com/2009/08/24/danny-could-form-by-midweek/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:35:04 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[shear]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=394</guid>
		<description><![CDATA[Several computer models are indicating that the disturbance in the northern Caribbean may become a tropical system by midweek. Right now, the tropical wave is fighting off some wind shear and dry air, but it may be able to overcome that and develop in the warm waters of the southwest Atlantic. If this disturbance does [...]]]></description>
			<content:encoded><![CDATA[<p>Several computer models are indicating that the disturbance in the northern Caribbean may become a tropical system by midweek. Right now, the tropical wave is fighting off some wind shear and dry air, but it may be able to overcome that and develop in the warm waters of the southwest Atlantic.</p>
<p>If this disturbance does become Tropical Storm Danny, it would instantly become a &#8220;watcher&#8221; for the East Coast. Its position should be farther south and west than Bill ever was. The computer simulations do not make this into an overly intense system, but we&#8217;ve seen how much a difficult time the models have with tropical storm or hurricane intensity forecasts.</p>
<p>The National Hurricane Center has this disturbance in a 30-50% chance for development into a tropical system within 48 hours.</p>
<p>Farther south, just off the coast of Central America near Nicaragua, Costa Rica, and Panama, is a mass of thunderstorms that is capable of producing heavy rain. This system could end up similar to Claudette in that it develop near shore and moves inland quickly. It is no threat to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/24/danny-could-form-by-midweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11AM &#8211; Computer Model Analysis</title>
		<link>http://www.abc6hurricane.com/2009/08/21/11am-computer-model-analysis/</link>
		<comments>http://www.abc6hurricane.com/2009/08/21/11am-computer-model-analysis/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:57:11 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=312</guid>
		<description><![CDATA[ABC6 Chief Stormtracker Meteorologist Fred Campagna takes a look at the computer model trend in the past 12-18 hours, and why it is still a very close call for Southern New England. One thing is for certain, Hurricane Bill is going to generate huge waves in the Atlantic. Check out the what Wave Prediction model [...]]]></description>
			<content:encoded><![CDATA[<p>ABC6 Chief Stormtracker Meteorologist Fred Campagna takes a look at the computer model trend in the past 12-18 hours, and why it is still a very close call for Southern New England. </p>
<p>One thing is for certain, Hurricane Bill is going to generate huge waves in the Atlantic. Check out the what Wave Prediction model is forecasting. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=5314' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=5314' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/21/11am-computer-model-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
