<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; Stormtracker</title>
	<atom:link href="http://www.abc6hurricane.com/tag/stormtracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-07-25</title>
		<link>http://www.abc6hurricane.com/2010/07/25/twitter-weekly-updates-for-2010-07-25/</link>
		<comments>http://www.abc6hurricane.com/2010/07/25/twitter-weekly-updates-for-2010-07-25/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/07/25/twitter-weekly-updates-for-2010-07-25/</guid>
		<description><![CDATA[Tropical Depression Three has formed in the eastern Bahamas. Forecast to become Bonnie soon. Threat to S. Florida &#38; Gulf. abc6hurricane.com # Disturbance north of Puerto Rico and Hispaniola is likely to become a tropical depression in the next 48 hours. abc6hurricane.com #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tropical Depression Three has formed in the eastern Bahamas. Forecast to become Bonnie soon. Threat to S. Florida &amp; Gulf.  abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/19274357520" class="aktt_tweet_time">#</a></li>
<li>Disturbance north of Puerto Rico and Hispaniola is likely to become a tropical depression in the next 48 hours. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/19013893309" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/07/25/twitter-weekly-updates-for-2010-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-11</title>
		<link>http://www.abc6hurricane.com/2010/07/11/twitter-weekly-updates-for-2010-07-11/</link>
		<comments>http://www.abc6hurricane.com/2010/07/11/twitter-weekly-updates-for-2010-07-11/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/07/11/twitter-weekly-updates-for-2010-07-11/</guid>
		<description><![CDATA[We&#039;ll have to wait for Bonnie &#8211; TD #2 making landfall in southern Texas. It never strengthened to a tropical storm. # Tropical Depression Two forms in the Western Gulf. Forecast to become TS Bonnie soon. Taking the same track as Alex. abc6hurricane.com #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>We&#039;ll have to wait for Bonnie &#8211; TD #<a href="http://search.twitter.com/search?q=%232" class="aktt_hashtag">2</a> making landfall in southern Texas. It never strengthened to a tropical storm. <a href="http://twitter.com/abc6hurricane/statuses/18039366725" class="aktt_tweet_time">#</a></li>
<li>Tropical Depression Two forms in the Western Gulf. Forecast to become TS Bonnie soon. Taking the same track as Alex. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/18003580403" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/07/11/twitter-weekly-updates-for-2010-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-04</title>
		<link>http://www.abc6hurricane.com/2010/07/04/twitter-weekly-updates-for-2010-07-04/</link>
		<comments>http://www.abc6hurricane.com/2010/07/04/twitter-weekly-updates-for-2010-07-04/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/07/04/twitter-weekly-updates-for-2010-07-04/</guid>
		<description><![CDATA[http://twitpic.com/21d86d Landfall for Alex with winds of 100 mph. Pressure 948 MB, close to most intense June hurricane. abc6hurricane.com # http://yfrog.com/6bgutkj My sons just pointed out a face in this IR image of Alex. The storm should strengthen slightly before landfall. # Alex a hurricane with winds of 75 mph. Landfall tomorrow night in Mexico [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://twitpic.com/21d86d" rel="nofollow">http://twitpic.com/21d86d</a> Landfall for Alex with winds of 100 mph. Pressure 948 MB, close to most intense June hurricane. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17455907202" class="aktt_tweet_time">#</a></li>
<li><a href="http://yfrog.com/6bgutkj" rel="nofollow">http://yfrog.com/6bgutkj</a> My sons just pointed out a face in this IR image of Alex. The storm should strengthen slightly before landfall. <a href="http://twitter.com/abc6hurricane/statuses/17429285081" class="aktt_tweet_time">#</a></li>
<li>Alex a hurricane with winds of 75 mph. Landfall tomorrow night in Mexico south of Brownsville, TX. abc6hurricane.com &#8211; interactive tracking. <a href="http://twitter.com/abc6hurricane/statuses/17383003126" class="aktt_tweet_time">#</a></li>
<li>A few questions as to why I am referring to Tropical Storm Alex as &quot;he&quot; &#8211; could it be Alexandra? No. List is Bonnie, Colin, Danielle, etc. <a href="http://twitter.com/abc6hurricane/statuses/17369747980" class="aktt_tweet_time">#</a></li>
<li><a href="http://twitpic.com/20s2wg" rel="nofollow">http://twitpic.com/20s2wg</a> TS Alex is forecast to become a hurricane and threaten Brownsville area by mid to late workweek. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17272705896" class="aktt_tweet_time">#</a></li>
<li>TS Alex may become a hurricane tonight. Track is toward Mexico and S Texas.  It is well west of the oil spill. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17247438234" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/07/04/twitter-weekly-updates-for-2010-07-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-27</title>
		<link>http://www.abc6hurricane.com/2010/06/27/twitter-weekly-updates-for-2010-06-27/</link>
		<comments>http://www.abc6hurricane.com/2010/06/27/twitter-weekly-updates-for-2010-06-27/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/06/27/twitter-weekly-updates-for-2010-06-27/</guid>
		<description><![CDATA[Tropical Storm Alex forms in the W. Caribbean. Forecast to move across the Yucatan into the SW Gulf of Mex. this weekend. abc6hurricane.com # Tropical depression One forms east of Honduras. It is forecast to move across the Yucatan into the Gulf of Mexico. ABC6hurricane.com # Disturbance east of Central America is very close to [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tropical Storm Alex forms in the W. Caribbean. Forecast to move across the Yucatan into the SW Gulf of Mex. this weekend. abc6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17092075056" class="aktt_tweet_time">#</a></li>
<li>Tropical depression One forms east of Honduras. It is forecast to move across the Yucatan into the Gulf of Mexico. ABC6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17048074777" class="aktt_tweet_time">#</a></li>
<li>Disturbance east of Central America is very close to becoming a tropical depression. Track it at ABC6hurricane.com <a href="http://twitter.com/abc6hurricane/statuses/17038290053" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/06/27/twitter-weekly-updates-for-2010-06-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-20</title>
		<link>http://www.abc6hurricane.com/2010/06/20/twitter-weekly-updates-for-2010-06-20/</link>
		<comments>http://www.abc6hurricane.com/2010/06/20/twitter-weekly-updates-for-2010-06-20/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/06/20/twitter-weekly-updates-for-2010-06-20/</guid>
		<description><![CDATA[Disturbance about 1400 miles ESE of the Windward Islands showing strong signs of developing into a tropical system. http://bit.ly/1t9ESO #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Disturbance about 1400 miles ESE of the Windward Islands showing strong signs of developing into a tropical system. <a href="http://bit.ly/1t9ESO" rel="nofollow">http://bit.ly/1t9ESO</a> <a href="http://twitter.com/abc6hurricane/statuses/16159900245" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/06/20/twitter-weekly-updates-for-2010-06-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-29</title>
		<link>http://www.abc6hurricane.com/2010/05/29/twitter-weekly-updates-for-2010-05-29/</link>
		<comments>http://www.abc6hurricane.com/2010/05/29/twitter-weekly-updates-for-2010-05-29/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/05/29/twitter-weekly-updates-for-2010-05-29/</guid>
		<description><![CDATA[NOAA expects a VERY active hurricane season. I can&#39;t disagree. http://bit.ly/9ZwRo9 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>NOAA expects a VERY active hurricane season. I can&#39;t disagree. <a href="http://bit.ly/9ZwRo9" rel="nofollow">http://bit.ly/9ZwRo9</a> <a href="http://twitter.com/abc6hurricane/statuses/14844849850" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/05/29/twitter-weekly-updates-for-2010-05-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<link>http://www.abc6hurricane.com/2010/05/23/twitter-weekly-updates-for-2010-05-23/</link>
		<comments>http://www.abc6hurricane.com/2010/05/23/twitter-weekly-updates-for-2010-05-23/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2010/05/23/twitter-weekly-updates-for-2010-05-23/</guid>
		<description><![CDATA[Preseason action in the tropics? Worth keeping an eye on over the weekend. May drift to Southeast US coast. http://twitgoo.com/wjvk7 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Preseason action in the tropics? Worth keeping an eye on over the weekend. May drift to Southeast US coast.<br />
<a href="http://twitgoo.com/wjvk7" rel="nofollow">http://twitgoo.com/wjvk7</a> <a href="http://twitter.com/abc6hurricane/statuses/14385065003" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/05/23/twitter-weekly-updates-for-2010-05-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-15</title>
		<link>http://www.abc6hurricane.com/2009/11/15/twitter-weekly-updates-for-2009-11-15/</link>
		<comments>http://www.abc6hurricane.com/2009/11/15/twitter-weekly-updates-for-2009-11-15/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2009/11/15/twitter-weekly-updates-for-2009-11-15/</guid>
		<description><![CDATA[NOAA releases their report on October 2009 &#8211; top three coldest on record for the U.S. http://bit.ly/24LGMr #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>NOAA releases their report on October 2009 &#8211; top three coldest on record for the U.S. <a href="http://bit.ly/24LGMr" rel="nofollow">http://bit.ly/24LGMr</a> <a href="http://twitter.com/abc6hurricane/statuses/5591681555" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/11/15/twitter-weekly-updates-for-2009-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-08</title>
		<link>http://www.abc6hurricane.com/2009/11/08/twitter-weekly-updates-for-2009-11-08/</link>
		<comments>http://www.abc6hurricane.com/2009/11/08/twitter-weekly-updates-for-2009-11-08/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2009/11/08/twitter-weekly-updates-for-2009-11-08/</guid>
		<description><![CDATA[Ida surges back to hurricane strength in the Yucatan Channel. The storm threatens the Gulf Coast. http://bit.ly/1t9ESO # Late-season Hurricane Ida hitting Central America. It may move north into the Gulf of Mexico by early next week. http://bit.ly/1t9ESO # Disturbance off the east coast of Central America showing potential for development. http://bit.ly/1t9ESO # Something brewing [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Ida surges back to hurricane strength in the Yucatan Channel. The storm threatens the Gulf Coast. <a href="http://bit.ly/1t9ESO" rel="nofollow">http://bit.ly/1t9ESO</a> <a href="http://twitter.com/abc6hurricane/statuses/5534163470" class="aktt_tweet_time">#</a></li>
<li>Late-season Hurricane Ida hitting Central America.  It may move north into the Gulf of Mexico by early next week.  <a href="http://bit.ly/1t9ESO" rel="nofollow">http://bit.ly/1t9ESO</a> <a href="http://twitter.com/abc6hurricane/statuses/5454094343" class="aktt_tweet_time">#</a></li>
<li>Disturbance off the east coast of Central America showing potential for development. <a href="http://bit.ly/1t9ESO" rel="nofollow">http://bit.ly/1t9ESO</a> <a href="http://twitter.com/abc6hurricane/statuses/5399529883" class="aktt_tweet_time">#</a></li>
<li>Something brewing in the central Atlantic Ocean. It is heading in our direction, but will curve north before long. <a href="http://bit.ly/1t9ESO" rel="nofollow">http://bit.ly/1t9ESO</a> <a href="http://twitter.com/abc6hurricane/statuses/5352576317" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/11/08/twitter-weekly-updates-for-2009-11-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-10-18</title>
		<link>http://www.abc6hurricane.com/2009/10/18/twitter-weekly-updates-for-2009-10-18/</link>
		<comments>http://www.abc6hurricane.com/2009/10/18/twitter-weekly-updates-for-2009-10-18/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:32:00 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/2009/10/18/twitter-weekly-updates-for-2009-10-18/</guid>
		<description><![CDATA[Quiet Atlantic hurricane season a boon for insurers . Read article: http://bit.ly/2u5pql #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Quiet Atlantic hurricane season a boon for insurers . Read article:  <a href="http://bit.ly/2u5pql" rel="nofollow">http://bit.ly/2u5pql</a> <a href="http://twitter.com/abc6hurricane/statuses/4872903189" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/10/18/twitter-weekly-updates-for-2009-10-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
