<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC6 Hurricane Center&#187; video</title>
	<atom:link href="http://www.abc6hurricane.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc6hurricane.com</link>
	<description>Fast. Accurate. Reliable.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ScreenCast Update on Tropical Storm Alex</title>
		<link>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/</link>
		<comments>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:18:10 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=613</guid>
		<description><![CDATA[Tropical Storm Alex is in the Gulf of Mexico and slowly strengthening. The storm is expected to become a hurricane in the next 24 hours. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest on its projected track, impact at landfall, and impact on the oil spill.]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Alex is in the Gulf of Mexico and slowly strengthening. The storm is expected to become a hurricane in the next 24 hours. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest on its projected track, impact at landfall, and impact on the oil spill.</p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=82896' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=82896' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/06/28/screencast-update-on-tropical-storm-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Campagna&#8217;s Forecast for Summer and Hurricane Season</title>
		<link>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/</link>
		<comments>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:35:55 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=583</guid>
		<description><![CDATA[Stormtracker Chief Meteorologist Fred Campagna answers viewer questions about the summer and hurricane season. Will it be a better summer than last year? Will it be an active hurricane season?]]></description>
			<content:encoded><![CDATA[<p>Stormtracker Chief Meteorologist Fred Campagna answers viewer questions about the summer and hurricane season. Will it be a better summer than last year? Will it be an active hurricane season?</p>
<p><script src="http://ww.abc6.com/global/video/videoplayer.js?rnd=914318;hostDomain=ww.abc6.com;playerWidth=540;playerHeight=380;isShowIcon=true;clipId=4813771;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fww.abc6.com%252Fglobal%252FCategory.asp%253Fc%253D178006;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2010/05/25/fred-campagnas-forecast-for-summer-and-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anniversary of The Big One</title>
		<link>http://www.abc6hurricane.com/2009/09/21/the-anniversary-of-the-big-one/</link>
		<comments>http://www.abc6hurricane.com/2009/09/21/the-anniversary-of-the-big-one/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:52:48 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[1938]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=565</guid>
		<description><![CDATA[September 21 marks the 71st anniversary of the largest, most damaging hurricane to strike Southern New England in the past century. The Great Hurricane of 1938 killed 600 people and injured more than 4000 more. 75,000 buildings were damaged or destroyed. It is still the worst natural disaster in the history of New York, Connecticut, [...]]]></description>
			<content:encoded><![CDATA[<p>September 21 marks the 71st anniversary of the largest, most damaging hurricane to strike Southern New England in the past century. The Great Hurricane of 1938 killed 600 people and injured more than 4000 more. 75,000 buildings were damaged or destroyed. It is still the worst natural disaster in the history of New York, Connecticut, and Rhode Island. Here is an old newsreel recapping the Long Island Express.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/RA-3zULhCvM&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RA-3zULhCvM&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/21/the-anniversary-of-the-big-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Areas With Potential for Development</title>
		<link>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/</link>
		<comments>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:45:13 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=545</guid>
		<description><![CDATA[We&#8217;re about a week past the peak of the hurricane season and the tropics are quiet, but there are a few areas that the National Hurricane Center is looking at for development in the next two days. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about a week past the peak of the hurricane season and the tropics are quiet, but there are a few areas that the National Hurricane Center is looking at for development in the next two days. ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=12503' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=12503' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/15/three-areas-with-potential-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenCast Update on Fred, Mid-Atlantic Storm</title>
		<link>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/</link>
		<comments>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:05:18 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=529</guid>
		<description><![CDATA[ABC6 Stormtracker Chief Meteorologist Fred Campagna has an update on his namesake and that intense storm sitting off the Mid-Atlantic coast. The storm to our south, although non-tropical, will have similar impacts to a tropical storm along the coast.]]></description>
			<content:encoded><![CDATA[<p>ABC6 Stormtracker Chief Meteorologist Fred Campagna has an update on his namesake and that intense storm sitting off the Mid-Atlantic coast. The storm to our south, although non-tropical, will have similar impacts to a tropical storm along the coast. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=11461' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=11461' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/10/screencast-update-on-fred-mid-atlantic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rough Day For Erika</title>
		<link>http://www.abc6hurricane.com/2009/09/02/a-rough-day-for-erika/</link>
		<comments>http://www.abc6hurricane.com/2009/09/02/a-rough-day-for-erika/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:10:16 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Erika]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=485</guid>
		<description><![CDATA[Tropical Storm Erika is not behaving exactly as expected. The storm has meandered a bit farther south than forecast, and it has weakened, rather than strengthening, today. The storm has already proven to be fickle, and its forecast is somewhat uncertain over the coming days. Tropical Storm Watches are up for the US Virgin Islands [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Erika is not behaving exactly as expected. The storm has meandered a bit farther south than forecast, and it has weakened, rather than strengthening, today. The storm has already proven to be fickle, and its forecast is somewhat uncertain over the coming days. </p>
<p>Tropical Storm Watches are up for the US Virgin Islands and Puerto Rico. </p>
<p>ABC6 Stormtracker Chief Meteorologist Fred Campagna has the latest. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=9411' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=9411' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/02/a-rough-day-for-erika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Erika Arrives</title>
		<link>http://www.abc6hurricane.com/2009/09/01/tropical-storm-erika-arrives/</link>
		<comments>http://www.abc6hurricane.com/2009/09/01/tropical-storm-erika-arrives/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:56:46 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Erika]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=479</guid>
		<description><![CDATA[The disturbance just east of the Caribbean has finally become Tropical Storm Erika. ABC6 Chief Stormtracker Meteorologist has a quick video update.]]></description>
			<content:encoded><![CDATA[<p>The disturbance just east of the Caribbean has finally become Tropical Storm Erika. ABC6 Chief Stormtracker Meteorologist has a quick video update. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=9090' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=9090' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/09/01/tropical-storm-erika-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9PM Friday Update &#8211; Bill is Floundering</title>
		<link>http://www.abc6hurricane.com/2009/08/21/9pm-friday-update-bill-is-floundering/</link>
		<comments>http://www.abc6hurricane.com/2009/08/21/9pm-friday-update-bill-is-floundering/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:51:33 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=316</guid>
		<description><![CDATA[Hurricane Bill is looking ragged again this evening. It will be interesting to see if it can get it together before starting to curve to the north-northeast, but at this rate I&#8217;d be surprised if Bill is more than a minimal hurricane in 30 hours. The intensity forecast for this storm was awful. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Bill is looking ragged again this evening. It will be interesting to see if it can get it together before starting to curve to the north-northeast, but at this rate I&#8217;d be surprised if Bill is more than a minimal hurricane in 30 hours. </p>
<p>The intensity forecast for this storm was awful. It was almost as bad as the track forecast was good. Kudos to the National Hurricane Center for the terrific track forecast. Intensity forecasting is the most difficult part of hurricane prediction, and this storm is a classic case of how wrong things can go. Based on yesterday&#8217;s forecast, Bill was supposed to be a Cat 4 monster right now, instead, he&#8217;s a wobbly Cat 2. </p>
<p>It looks like Bill has started on his weekend bender. In fact, when you watch the video notice the motion of the storm in the last six hours. It is not very far from due north. If the storm is heading due north in the next 12 hours, you can count on it passing several hundred miles to our east. </p>
<p>The storm is still going to throw big waves at us, but the odds of strong wind or heavy rain are low for all of Southern New England &#8211; even the Cape / Islands. </p>
<p>Bill will race away from us on Sunday, but a disturbance overhead may fire off some t-storms in RI and/or SE MA in the afternoon and evening. Here&#8217;s hoping they stay away from the Springsteen concert at the Comcast Center &#8211; I&#8217;m three rows outside of the overhang. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=5503' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=5503' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/21/9pm-friday-update-bill-is-floundering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4PM Video Update &#8211; Swells Just Offshore</title>
		<link>http://www.abc6hurricane.com/2009/08/21/4pm-video-update-swells-just-offshore/</link>
		<comments>http://www.abc6hurricane.com/2009/08/21/4pm-video-update-swells-just-offshore/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:49:06 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=314</guid>
		<description><![CDATA[Hurricane Bill is still almost 1000 miles away from the Southern New England coast, but his calling cards &#8211; large swells &#8211; are already appearing just offshore. ABC6 Chief Meteorologist Fred Campagna takes a look at some of the buoy conditions, and gives another update on the strength and projected track of this large storm.]]></description>
			<content:encoded><![CDATA[<p>Hurricane Bill is still almost 1000 miles away from the Southern New England coast, but his calling cards &#8211; large swells &#8211; are already appearing just offshore. ABC6 Chief Meteorologist Fred Campagna takes a look at some of the buoy conditions, and gives another update on the strength and projected track of this large storm. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=5430' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=5430' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/21/4pm-video-update-swells-just-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10AM Video Update &#8211; Bill Weakens Some</title>
		<link>http://www.abc6hurricane.com/2009/08/21/10am-video-update-bill-weakens-some/</link>
		<comments>http://www.abc6hurricane.com/2009/08/21/10am-video-update-bill-weakens-some/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:26:26 +0000</pubDate>
		<dc:creator>Fred Campagna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stormtracker Updates]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[shear]]></category>
		<category><![CDATA[Stormtracker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abc6hurricane.com/?p=309</guid>
		<description><![CDATA[Hurricane Bill has had a rough night, with some wind shear and dry air helping to weaken the storm to 115 mph. The storm is still over very warm water, so some intensification is possible in the next day. Even though the intensity forecast has been inaccurate, the track forecast has been very consistent. Bill [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Bill has had a rough night, with some wind shear and dry air helping to weaken the storm to 115 mph. The storm is still over very warm water, so some intensification is possible in the next day. </p>
<p>Even though the intensity forecast has been inaccurate, the track forecast has been very consistent. Bill is heading to the northwest, with a gradual turn to the northeast expected over the weekend. </p>
<p>ABC6 Chief Stormtracker Meteorologist Fred Campagna has the latest on what the forecast track means for Southern New England. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_0817090731.swf' /><param name='flashvars' value='i=5290' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_0817090731.swf' flashvars='i=5290' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc6hurricane.com/2009/08/21/10am-video-update-bill-weakens-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
